Run run run
Started running simply because I could not rock climb from an injury in 2010. My target was a half marathon under 2hrs and I just managed it with time 01:59:02. After that when I healed from the injury I returned to climbing and I did not push too hard the running trainings until I met my wife and she introduced me to trail running. After that I started to run on more events — these are the most notable ones.
134
Runs
776.2 km
Distance
7,341m
Elevation
6:07 /km
Avg Pace
79.1h
Time Running
143 bpm
Avg HR
17.91 km
Longest Run
Kielce Terepfutás
4:30 /km
Fastest Pace
Warsaw Futás
Kilometers per month in 2026, runs
Gdynia - Base
7 Oct
4.7 km
dist
6:25
/km
29:54
time
137
bpm
31m
elev
Gdynia - Sprint
6 Oct
6.6 km
dist
7:11
/km
47:19
time
134
bpm
95m
elev
Gdynia - Base
3 Oct
10.64 km
dist
6:39
/km
1:09:56
time
139
bpm
150m
elev
Gdynia - Coach: Easy run, Z2 · 30 min ·
2 Oct
4.83 km
dist
6:15
/km
30:07
time
139
bpm
44m
elev
Gdynia - Base
30 Sept
4.82 km
dist
6:15
/km
30:03
time
138
bpm
32m
elev
Gdynia - Tempo
29 Sept
7.92 km
dist
6:11
/km
48:48
time
148
bpm
120m
elev
Gdynia - Long Run
26 Sept
10.7 km
dist
7:18
/km
1:17:05
time
131
bpm
159m
elev
Gdynia - Base
24 Sept
4.37 km
dist
6:29
/km
27:56
time
133
bpm
38m
elev
Gdynia - Base
22 Sept
4.66 km
dist
6:28
/km
30:04
time
130
bpm
40m
elev
Warsaw Futás
12 Sept
2.26 km
dist
6:39
/km
15:00
time
140
bpm
2m
elev
From Garmin · HRV over the last 90 nights, everything else this year
50 ms
HRV Last Night
9 Oct
45 ms
HRV 7-Day Avg
Balanced
HRV Status
Balanced 41–54 ms
Overnight average, ms
| Night | Last night (ms) | 7-day avg (ms) | Balanced range (ms) |
|---|---|---|---|
| 9 Oct | 50 | 45 | 41–54 |
| 8 Oct | 42 | 45 | 41–54 |
| 7 Oct | 50 | 44 | 41–54 |
| 6 Oct | 45 | 43 | 41–54 |
| 5 Oct | 44 | 42 | 41–54 |
| 4 Oct | 43 | 41 | 42–55 |
| 3 Oct | 42 | 41 | 42–55 |
| 2 Oct | 47 | 41 | 42–55 |
| 1 Oct | 38 | 39 | 42–55 |
| 30 Sept | 40 | 40 | 42–55 |
| 29 Sept | 40 | 40 | 42–56 |
| 28 Sept | 37 | 41 | 42–56 |
| 27 Sept | 45 | 43 | 42–56 |
| 26 Sept | 39 | 42 | 43–56 |
| 25 Sept | 40 | 42 | 42–56 |
| 24 Sept | 41 | 43 | 42–56 |
| 23 Sept | 43 | 44 | 42–56 |
| 22 Sept | 47 | 43 | 42–56 |
| 21 Sept | 49 | 42 | 42–57 |
| 20 Sept | 36 | 41 | 42–57 |
| 19 Sept | 41 | 42 | 43–57 |
| 18 Sept | 45 | 42 | 43–57 |
| 17 Sept | 46 | 41 | 43–57 |
| 16 Sept | 41 | 40 | 43–57 |
| 15 Sept | 40 | 41 | 43–58 |
| 14 Sept | 40 | 41 | 43–58 |
| 13 Sept | 41 | 42 | 43–58 |
| 12 Sept | 40 | 43 | 43–58 |
| 11 Sept | 39 | 45 | 43–58 |
| 10 Sept | 42 | 44 | 43–58 |
| 9 Sept | 48 | 43 | 44–58 |
| 8 Sept | 39 | 41 | 44–58 |
| 7 Sept | 47 | 42 | 44–58 |
| 6 Sept | 49 | 41 | 44–58 |
| 5 Sept | 48 | 41 | 44–58 |
| 4 Sept | 34 | 40 | 44–58 |
| 3 Sept | 39 | 42 | 44–58 |
| 2 Sept | 35 | 44 | 44–58 |
| 1 Sept | 42 | 46 | 44–58 |
| 31 Aug | 42 | 46 | 44–59 |
| 30 Aug | 51 | 45 | 44–59 |
| 29 Aug | 39 | 44 | 44–59 |
| 28 Aug | 49 | 45 | 44–59 |
| 27 Aug | 50 | 44 | 44–59 |
| 26 Aug | 49 | 44 | 44–59 |
| 25 Aug | 41 | 44 | 44–59 |
| 24 Aug | 37 | 44 | 45–59 |
| 23 Aug | 45 | 44 | 44–59 |
| 22 Aug | 42 | 43 | 44–59 |
| 21 Aug | 46 | 44 | 45–59 |
| 20 Aug | 49 | 43 | 44–59 |
| 19 Aug | 50 | 43 | 44–59 |
| 18 Aug | 38 | 44 | 44–59 |
| 17 Aug | 41 | 46 | 44–59 |
| 16 Aug | 37 | 47 | 44–59 |
| 15 Aug | 47 | 50 | 43–59 |
| 14 Aug | 43 | 51 | 43–59 |
| 13 Aug | 49 | 52 | 43–58 |
| 12 Aug | 56 | 54 | 43–58 |
| 11 Aug | 51 | 55 | 43–57 |
| 10 Aug | 48 | 56 | 42–57 |
| 9 Aug | 54 | 57 | 42–56 |
| 8 Aug | 57 | 56 | 42–56 |
| 7 Aug | 52 | 56 | 42–56 |
| 6 Aug | 61 | 54 | 42–56 |
| 5 Aug | 61 | 51 | 42–56 |
| 4 Aug | 61 | 47 | 42–56 |
| 3 Aug | 57 | 45 | 42–56 |
| 2 Aug | 44 | 42 | 43–56 |
| 1 Aug | 56 | 42 | 42–56 |
| 31 Jul | 41 | 42 | 42–56 |
| 30 Jul | 40 | 42 | 43–56 |
| 29 Jul | 38 | 43 | 42–56 |
| 28 Jul | 45 | 43 | 42–56 |
| 27 Jul | 35 | 42 | 43–56 |
| 26 Jul | 45 | 43 | 42–56 |
| 25 Jul | 55 | 43 | 42–56 |
| 24 Jul | 40 | 43 | 42–56 |
| 23 Jul | 46 | 43 | 42–56 |
| 22 Jul | 36 | 43 | 42–56 |
| 21 Jul | 39 | 45 | 42–56 |
| 20 Jul | 43 | 47 | 42–56 |
| 19 Jul | 45 | 49 | 41–55 |
| 18 Jul | 51 | 49 | 41–56 |
| 17 Jul | 42 | 49 | 41–55 |
| 16 Jul | 48 | 50 | 41–55 |
| 15 Jul | 49 | 49 | 41–55 |
| 14 Jul | 53 | 49 | 41–55 |
| 13 Jul | 54 | 48 | 41–55 |
| 12 Jul | 43 | 47 | 41–55 |
Running 51.4 (−0.7 this year)
| Date | Running |
|---|---|
| 7 Oct | 51.4 |
| 3 Oct | 51.4 |
| 2 Oct | 51.5 |
| 30 Sept | 51.3 |
| 22 Sept | 51.4 |
| 12 Sept | 51.9 |
| 7 Sept | 52 |
| 19 Aug | 52.8 |
| 12 Aug | 52.8 |
| 10 Aug | 52.8 |
| 8 Aug | 52.6 |
| 6 Aug | 52.6 |
| 4 Aug | 52.3 |
| 3 Aug | 52.1 |
| 2 Aug | 52 |
| 1 Aug | 52 |
| 25 Jul | 52.4 |
| 21 Jul | 52.5 |
| 18 Jul | 52.3 |
| 16 Jul | 52.5 |
| 15 Jul | 52.5 |
| 12 Jul | 52.6 |
| 11 Jul | 52.3 |
| 8 Jul | 52.2 |
| 7 Jul | 52.1 |
| 4 Jul | 51.9 |
| 3 Jul | 52 |
| 2 Jul | 51.9 |
| 30 Jun | 51.8 |
| 23 Jun | 51.9 |
| 22 Jun | 51.8 |
| 19 Jun | 51.6 |
| 18 Jun | 51.7 |
| 15 Jun | 51.6 |
| 13 Jun | 51.5 |
| 11 Jun | 51.2 |
| 9 Jun | 51.1 |
| 6 Jun | 51.1 |
| 5 Jun | 51.6 |
| 2 Jun | 51.9 |
| 19 May | 51.9 |
| 17 May | 51.7 |
| 16 May | 51.9 |
| 15 May | 52 |
| 13 May | 52 |
| 11 May | 52.1 |
| 6 May | 52.1 |
| 2 May | 52.1 |
| 28 Apr | 52.1 |
| 26 Apr | 52 |
| 23 Apr | 52 |
| 22 Apr | 51.7 |
| 20 Apr | 51.8 |
| 16 Apr | 51.8 |
| 14 Apr | 51.9 |
| 11 Apr | 52 |
| 7 Apr | 51.9 |
| 6 Apr | 51.7 |
| 5 Apr | 51.8 |
| 3 Apr | 51.7 |
| 2 Apr | 51.6 |
| 31 Mar | 51.5 |
| 30 Mar | 51.3 |
| 28 Mar | 51.4 |
| 25 Mar | 51.5 |
| 23 Mar | 51.5 |
| 21 Mar | 51.2 |
| 20 Mar | 51.2 |
| 18 Mar | 51.2 |
| 17 Mar | 50.9 |
| 16 Mar | 50.7 |
| 11 Mar | 50.8 |
| 9 Mar | 50.7 |
| 5 Mar | 50.6 |
| 4 Mar | 50.5 |
| 2 Mar | 50.5 |
| 1 Mar | 50.4 |
| 27 Feb | 50.5 |
| 25 Feb | 50.3 |
| 24 Feb | 50.4 |
| 22 Feb | 50.5 |
| 21 Feb | 50.5 |
| 19 Feb | 50.3 |
| 18 Feb | 50.5 |
| 10 Feb | 50.9 |
| 4 Feb | 51.1 |
| 1 Feb | 51.1 |
| 31 Jan | 51 |
| 29 Jan | 51.1 |
| 28 Jan | 51.1 |
| 26 Jan | 50.9 |
| 25 Jan | 50.9 |
| 22 Jan | 50.9 |
| 21 Jan | 50.9 |
| 19 Jan | 51 |
| 18 Jan | 51 |
| 16 Jan | 51.3 |
| 13 Jan | 51.3 |
| 12 Jan | 51.6 |
| 6 Jan | 51.9 |
| 5 Jan | 52.1 |
Per week · This week 229 of 240 so far · avg 343/week · goal met 32 of 40 weeks
| Week of | Moderate | Vigorous | Total (vigorous ×2) | Goal |
|---|---|---|---|---|
| 5 Oct (so far) | 69 | 80 | 229 | 240 |
| 28 Sept | 111 | 216 | 543 | 240 |
| 21 Sept | 102 | 197 | 496 | 240 |
| 14 Sept | 33 | 11 | 55 | 240 |
| 7 Sept | 71 | 137 | 345 | 240 |
| 31 Aug | 32 | 2 | 36 | 240 |
| 24 Aug | 131 | 185 | 501 | 240 |
| 17 Aug | 111 | 165 | 441 | 240 |
| 10 Aug | 33 | 204 | 441 | 240 |
| 3 Aug | 7 | 139 | 285 | 240 |
| 27 Jul | 16 | 182 | 380 | 240 |
| 20 Jul | 43 | 172 | 387 | 240 |
| 13 Jul | 24 | 184 | 392 | 240 |
| 6 Jul | 151 | 171 | 493 | 240 |
| 29 Jun | 77 | 224 | 525 | 240 |
| 22 Jun | 174 | 83 | 340 | 240 |
| 15 Jun | 45 | 175 | 395 | 240 |
| 8 Jun | 28 | 127 | 282 | 240 |
| 1 Jun | 110 | 225 | 560 | 240 |
| 25 May | 48 | 7 | 62 | 240 |
| 18 May | 4 | 36 | 76 | 240 |
| 11 May | 17 | 191 | 399 | 240 |
| 4 May | 40 | 206 | 452 | 240 |
| 27 Apr | 145 | 131 | 407 | 240 |
| 20 Apr | 34 | 157 | 348 | 240 |
| 13 Apr | 22 | 107 | 236 | 240 |
| 6 Apr | 54 | 130 | 314 | 240 |
| 30 Mar | 47 | 230 | 507 | 240 |
| 23 Mar | 23 | 123 | 269 | 240 |
| 16 Mar | 39 | 208 | 455 | 240 |
| 9 Mar | 14 | 178 | 370 | 240 |
| 2 Mar | 19 | 237 | 493 | 240 |
| 23 Feb | 16 | 162 | 340 | 240 |
| 16 Feb | 9 | 132 | 273 | 240 |
| 9 Feb | 5 | 40 | 85 | 240 |
| 2 Feb | 3 | 52 | 107 | 240 |
| 26 Jan | 22 | 221 | 464 | 240 |
| 19 Jan | 9 | 168 | 345 | 240 |
| 12 Jan | 13 | 175 | 363 | 240 |
| 5 Jan | 2 | 77 | 156 | 240 |
| 29 Dec | 104 | 95 | 294 | 240 |
Hours per month, runs and rides (161 with heart rate)
| Month | Zone 1 (h) | Zone 2 (h) | Zone 3 (h) | Zone 4 (h) | Zone 5 (h) | Total (h) |
|---|---|---|---|---|---|---|
| Jan | 0.2 | 4.2 | 3.6 | 0.8 | 0.7 | 9.4 |
| Feb | 0.2 | 3.4 | 1.2 | 0.4 | 0.4 | 5.7 |
| Mar | 0.9 | 6.9 | 2.9 | 3 | 1.1 | 14.8 |
| Apr | 2.1 | 4.2 | 1.9 | 1.1 | 0.4 | 9.7 |
| May | 3.5 | 4.4 | 0.8 | 1.4 | 0.6 | 10.7 |
| Jun | 1.3 | 3.9 | 0.9 | 0.5 | 0.9 | 7.5 |
| Jul | 2.5 | 5.8 | 1.5 | 1.1 | 1 | 11.8 |
| Aug | 4.4 | 6.5 | 1.3 | 1.2 | 2.2 | 15.6 |
| Sep | 2.4 | 4.1 | 0.7 | 0.4 | 0.4 | 7.9 |
| Oct | 1.6 | 2.2 | 0.5 | 0.1 | 0.1 | 4.4 |
| Year | 19.1 | 45.4 | 15.3 | 10 | 7.7 | 97.5 |
2014 — 2026 · synced from Garmin
1,226
Total Runs
Since 2014
8,439.7 km
Total Distance
859.4h running
77,139m
Total Elevation
8.7x Everest
4:30/km
Best Pace
Warsaw Futás
617k
Calories Burned
79
Trail Runs
46.43 km
Longest Run
Total kilometers per year
Distance per month over the years
Average pace and heart rate by year
Average HR across all runs
Average pace across all runs
| Name | Date | Time | Distance | Pace mm:ss/km | Elevation | Eff.distance | Eff. Pace |
|---|---|---|---|---|---|---|---|
| Lesnik Summer | 2017.06.03 | 6:24:58 | 32,72 | 11:45 | 2297 | 41,908 | 9:11 |
| Lesnik Winter | 2018.12.01 | 5:19:00 | 27 | 11:48 | 2050 | 35,2 | 9:03 |
| PZU Maraton Karkonoski | 2015.08.02 | 7:09:22 | 46,43 | 09:14 | 2000 | 54,43 | 7:53 |
| Lesnik autumn | 2016.09.03 | 4:49:00 | 28,67 | 10:04 | 1784 | 35,806 | 8:04 |
| Lesnik Winter | 2021.12.04 | 6:38:40 | 40,11 | 09:56 | 2531 | 50,234 | 7:56 |
| Sky 1/2 Marathon Babia Gora | 2016.06.11 | 3:43:00 | 23,69 | 09:24 | 1280 | 28,81 | 7:44 |
| Lesnik Autumn | 2017.08.26 | 5:12:00 | 31 | 10:03 | 2270 | 40,08 | 7:47 |
| Rzeznicek | 2014.06.21 | 3:54:24 | 28 | 08:22 | 1060 | 32,24 | 7:16 |
| Lesnik Winter | 2019.11.30 | 2:08:54 | 13 | 09:54 | 1000 | 17 | 7:34 |
| Lesnik Autumn Speed | 2019.08.31 | 2:59:01 | 20 | 08:57 | 1400 | 25,6 | 6:59 |
| Bieg O Brenskie Kierpce | 2024.08.18 | 1:58:19 | 15,22 | 07:46 | 645 | 17,8 | 6:38 |
| Prague Half Marathon | 2014.04.05 | 2:09:37 | 21,1 | 06:08 | 21,1 | 6:08 | |
| Lesnik Spring | 2017.04.08 | 3:15:18 | 25,65 | 07:36 | 1128 | 30,162 | 6:28 |
| Half Marathon Mietkowski | 2016.05.15 | 1:56:39 | 21,1 | 05:31 | 21,1 | 5:31 | |
| Balaton Half Marathon | 2014.11.15 | 1:54:23 | 21,1 | 05:25 | 21,1 | 5:25 | |
| Misina Peak Attack | 2014.09.06 | 1:43:22 | 16,06 | 06:26 | 674 | 18,756 | 5:30 |
| Half Marathon Mietkowski | 2017.04.23 | 1:47:59 | 21,1 | 05:07 | 21,1 | 5:07 | |
| Half Marathon Slezanski 14 | 2021.10.02 | 1:53:14 | 21,1 | 05:21 | 280 | 22,22 | 5:05 |
| Half Marathon Slezanski 12 | 2018.03.19 | 1:49:57 | 21,1 | 05:12 | 280 | 22,22 | 4:56 |
| Half Marathon Slezanski 11 | 2017.03.25 | 1:49:17 | 21,1 | 05:10 | 280 | 22,22 | 4:55 |
| Half Marathon Slezanski 10. | 2016.03.19 | 1:49:14 | 21,1 | 05:10 | 280 | 22,22 | 4:54 |
2021.09.13
During 24hrs, running 7-8km every 4 hours
45.21 km
Total Distance
4:15:46
Running Time
5:39/km
Avg Speed