Run run run
Started running simply because I could not rock climb from an injury in 2010. My target was a half marathon under 2hrs and I just managed it with time 01:59:02.00 After that when I healed from the injury I returned to climbing and I did not push too hard the running trainings until I met my wife and she introduced me to trail running After that I started to run on more events, these are the most notable ones.
Name | Date | Time | Distance | Pace mm:ss/km | Elevation | Eff.distance | Eff. Pace |
---|---|---|---|---|---|---|---|
Lesnik Summer | 2017.06.03 | 6:24:58 | 32,72 | 11:45 | 2297 | 41,908 | 9:11 |
Lesnik Winter | 2018.12.01 | 5:19:00 | 27 | 11:48 | 2050 | 35,2 | 9:03 |
PZU Maraton Karkonoski | 2015.08.02 | 7:09:22 | 46,43 | 09:14 | 2000 | 54,43 | 7:53 |
Lesnik autumn | 2016.09.03 | 4:49:00 | 28,67 | 10:04 | 1784 | 35,806 | 8:04 |
Lesnik Winter | 2021.12.04 | 6:38:40 | 40,11 | 09:56 | 2531 | 50,234 | 7:56 |
Sky 1/2 Marathon Babia Gora | 2016.06.11 | 3:43:00 | 23,69 | 09:24 | 1280 | 28,81 | 7:44 |
Lesnik Autumn | 2017.08.26 | 5:12:00 | 31 | 10:03 | 2270 | 40,08 | 7:47 |
Rzeznicek | 2014.06.21 | 3:54:24 | 28 | 08:22 | 1060 | 32,24 | 7:16 |
Lesnik Winter | 2019.11.30 | 2:08:54 | 13 | 09:54 | 1000 | 17 | 7:34 |
Lesnik Autumn Speed | 2019.08.31 | 2:59:01 | 20 | 08:57 | 1400 | 25,6 | 6:59 |
Bieg O Brenskie Kierpce | 2024.08.18 | 1:58:19 | 15,22 | 07:46 | 645 | 17,8 | 6:38 |
Prague Half Marathon | 2014.04.05 | 2:09:37 | 21,1 | 06:08 | 21,1 | 6:08 | |
Lesnik Spring | 2017.04.08 | 3:15:18 | 25,65 | 07:36 | 1128 | 30,162 | 6:28 |
Half Marathon Mietkowski | 2016.05.15 | 1:56:39 | 21,1 | 05:31 | 21,1 | 5:31 | |
Balaton Half Marathon | 2014.11.15 | 1:54:23 | 21,1 | 05:25 | 21,1 | 5:25 | |
Misina Peak Attack | 2014.09.06 | 1:43:22 | 16,06 | 06:26 | 674 | 18,756 | 5:30 |
Half Marathon Mietkowski | 2017.04.23 | 1:47:59 | 21,1 | 05:07 | 21,1 | 5:07 | |
Half Marathon Slezanski 13 | 2021.10.02 | 1:53:14 | 21,1 | 05:21 | 280 | 22,22 | 5:05 |
Half Marathon Slezanski 11 | 2017.03.19 | 1:49:57 | 21,1 | 05:12 | 280 | 22,22 | 4:56 |
Half Marathon Slezanski 12 | 2017.03.25 | 1:49:17 | 21,1 | 05:10 | 280 | 22,22 | 4:55 |
Half Marathon Slezanski 10. | 2016.03.19 | 1:49:14 | 21,1 | 05:10 | 280 | 22,22 | 4:54 |
2021.09.13
During 24hrs each 4 hours running 7-8km
Total: 45,21 km
Overall Time ⏰ 4:15:46
Average Speed 🏃 5:39/km